Kareena, Ranbir Kapoor at no.1 position in Bollywood
Ranbir’s Besharam and Kareena’s Satyagraha get the stars the top spot. Meanwhile, Salman and Katrina keep steady at No. 2 in Times Celebex powered by zoOm! for Sept 2013
Ranbir kept buzzing thanks to Besharam promotions, attending a pre-Diwali celebration in New York with parents Rishi and Neetu Kapoor, stories around his films Bombay Velvet and Jagga Jasoos, as well as his 6 brand endorsements.
Significant gainers in September 2013
Shahid kapoor — leaps from 14th to 5th rank
Release of Phata Poster Nikhla Hero
Riteish Deshmukh — leaps from 20th to 6th rank
Release of Grand Masti
Vivek Oberoi — leaps from 19th to 8th rank
Release of Grand Masti
New entrants in the top 50
Sharman Joshi at number 35 due to promotions of War Chhod Na Yaar
Boman Irani at number 36 due to his role in Happy New Year
Kamal Haasan at number 40 due to Vishwaroopam 2
S.No. | Actors | Sept Rank |
Aug Rank |
Sept Score |
Aug Score |
1 | Ranbir Kapoor | 1 | 7 | 41 | 2 |
2 | Salman Khan | 2 | 2 | 39.3 | 42 |
3 | Amitabh Bachchan | 3 | 4 | 39 | 33 |
4 | Shah Rukh Khan | 4 | 1 | 35 | 76 |
5 | Shahid Kapoor | 5 | 14 | 32 | 9.8 |
6 | Riteish Deshmukh | 6 | 20 | 30 | 7.8 |
7 | Akshay Kumar | 7 | 3 | 23 | 39 |
8 | Vivek Oberoi | 8 | 19 | 27.5 | 58 |
9 | Sushant Singh Rajput | 9 | 13 | 25.5 | 10.5 |
10 | Ajay Devgn | 10 | 8 | 20.5 | 21.5 |
11 | Hrithik Roshan | 11 | 11 | 19 | 14.3 |
12 | Saif Ali Khan | 12 | 9 | 16.5 | 16.5 |
13 | Arjun Rampal | 13 | 12 | 15.5 | 14 |
14 | Aamir Khan | 14 | 10 | 15 | 15 |
15 | Randeep Hooda | 15 | 33 | 14 | 3.8 |
16 | Imran Khan | 16 | 6 | 13 | 26.5 |
17 | John Abraham | 17 | 5 | 12.8 | 28.5 |
18 | Dhanush | 18 | 15 | 12.5 | 9.5 |
19 | Sanjay Dutt | 19 | 22 | 11.5 | 7 |
20 | Rishi Kapoor | 20 | 31 | 9.8 | 4 |
21 | Abhishek Bachchan | 21 | 18 | 9.5 | 8.5 |
22 | Irrfan Khan | 22 | 28 | 9.3 | 4.4 |
23 | Ram Kapoor | 23 | 23 | 9 | 6 |
24 | Ranveer Singh | 24 | 25 | 8.5 | 4.9 |
25 | Farhan Akhtar | 25 | 17 | 8.5 | 8.8 |
26 | Varun Dhawan | 26 | 21 | 7.5 | 7.5 |
27 | Manoj Bajpayee | 27 | 16 | 6.8 | 9 |
28 | Sidharth Malhotra | 28 | 35 | 6.5 | 3.5 |
29 | Ayushmann Khurrana | 29 | 36 | 5.5 | 3.4 |
30 | Anil Kapoor | 30 | 29 | 5 | 4.3 |
31 | Rajinikanth | 31 | 37 | 4.9 | 3.3 |
32 | Sunny Deol | 32 | 30 | 4.7 | 4.1 |
33 | R Madhavan | 33 | 50 | 4.5 | 2.1 |
34 | Emraan Hashmi | 34 | 24 | 4.4 | 5.5 |
35 | Sharman Joshi | 35 | 4.3 | ||
36 | Boman Irani | 36 | 4.2 | ||
37 | Ali Zafar | 37 | 32 | 4 | 3.9 |
38 | Arjun Kapoor | 38 | 38 | 3.9 | 3.2 |
39 | Aditya Roy Kapur | 39 | 26 | 3.7 | 4.7 |
40 | Kamal Haasan | 40 | 3.5 | ||
41 | Paresh Rawal | 41 | 38 | 3.4 | 3.2 |
42 | Anupam Kher | 42 | 42 | 3.3 | 2.9 |
43 | Govinda | 43 | 43 | 3.2 | 2.8 |
44 | Siddharth | 44 | 44 | 3.1 | 2.7 |
45 | Kunal Kapoor | 45 | 34 | 3 | 3.6 |
46 | Tusshar Kapoor | 46 | 27 | 2.9 | 4.5 |
47 | Abhay Deol | 47 | 46 | 2.8 | 2.5 |
48 | Neil Nitin Mukesh | 48 | 47 | 2.7 | 2.4 |
49 | Jimmy Shergill | 49 | 48 | 2.6 | 2.3 |
50 | Prithviraj | 50 | 49 | 2.5 | 2.2 |
Reasons for being in the top 1o
Salman Khan: Bigg Boss, cameo in Phata Poster Nikhla Hero, stories around Kick, news that he may make an appearance in Koffee With Karan this year, 8 brand endorsements
Amitabh Bachchan: Satyagraha, KBC, buzz around his role of a construction king in an upcoming TV show, news of him buying a house in France for wife Jaya, 9 brand endorsements
Shah Rukh Khan: Buzz around Happy New Year, news of his Australian tour with Rani Mukerji and Madhuri Dixit, 15 brand endorsements
Shahid Kapoor: Phata Poster Nikhla Hero, buzz around his upcoming film R…Rajkumar, 1 brand endorsement