Currency Codes and Symbols
Country and Currency
|
Currency Code |
Graphic Image |
Font: Code2000 |
Font: Tahoma |
Font:Arial Unicode MS |
Unicode: Decimal |
Unicode: Hex |
Notes
|
Albania, Leke | ALL | Lek | Lek | Lek | 76, 101, 107 | 4c, 65, 6b | ||
America (United States of America), Dollars | USD | $ | $ | $ | 36 | 24 | ||
Afghanistan, Afghanis | AFN | ؋ | ؋ | ؋ | 1547 | 60b | ||
Argentina, Pesos | ARS | $ | $ | $ | 36 | 24 | Standard dollar sign is generally used to signify peso amounts. | |
Aruba, Guilders (also called Florins) | AWG | ƒ | ƒ | ƒ | 402 | 192 | ||
Australia, Dollars | AUD | $ | $ | $ | 36 | 24 | ||
Azerbaijan, New Manats | AZN |
|
ман | ман | ман | 1084, 1072, 1085 | 43c, 430, 43d | |
Bahamas, Dollars | BSD | $ | $ | $ | 36 | 24 | ||
Barbados, Dollars | BBD | $ | $ | $ | 36 | 24 | ||
Belarus, Rubles | BYR | p. | p. | p. | 112, 46 | 70, 2e | ||
Belgium, Euro | EUR | € | € | € | 8364 | 20ac | ||
Belize, Dollars | BZD | BZ$ | BZ$ | BZ$ | 66, 90, 36 | 42, 5a, 24 | ||
Bermuda, Dollars | BMD | $ | $ | $ | 36 | 24 | ||
Bolivia, Bolivianos | BOB | $b | $b | $b | 36, 98 | 24, 62 | Standard dollar sign is generally used to signify peso amounts. | |
Bosnia and Herzegovina, Convertible Marka | BAM | KM | KM | KM | 75, 77 | 4b, 4d | ||
Botswana, Pulas | BWP | P | P | P | 80 | 50 | ||
Bulgaria, Leva | BGN | лв | лв | лв | 1083, 1074 | 43b, 432 | ||
Brazil, Reais | BRL | R$ | R$ | R$ | 82, 36 | 52, 24 | This symbol is composed of two sequential characters: an upper case "R" followed by standard dollar sign "$" |
|
Britain (United Kingdom), Pounds | GBP | £ | £ | £ | 163 | a3 | ||
Brunei Darussalam, Dollars | BND | $ | $ | $ | 36 | 24 | ||
Cambodia, Riels | KHR | ៛ | ៛ | ៛ | 6107 | 17db | ||
Canada, Dollars | CAD | $ | $ | $ | 36 | 24 | ||
Cayman Islands, Dollars | KYD | $ | $ | $ | 36 | 24 | ||
Chile, Pesos | CLP | $ | $ | $ | 36 | 24 | Standard dollar sign is generally used to signify peso amounts. | |
China, Yuan Renminbi | CNY | ¥ | ¥ | ¥ | 165 | a5 | Same symbol as JPY Japan Yen. | |
Colombia, Pesos | COP | $ | $ | $ | 36 | 24 | ||
Costa Rica, Colón | CRC | ₡ | ₡ | ₡ | 8353 | 20a1 | ||
Croatia, Kuna | HRK | kn | kn | kn | 107, 110 | 6b, 6e | ||
Cuba, Pesos | CUP | ₱ | ₱ | ₱ | 8369 | 20b1 | ||
Cyprus, Euro | EUR | € | € | € | 8364 | 20ac | ||
Czech Republic, Koruny | CZK | Kč | Kč | Kč | 75, 269 | 4b, 10d | ||
Denmark, Kroner | DKK | kr | kr | kr | 107, 114 | 6b, 72 | This symbol is composed of two sequential characters: a lower case "k" followed by a lower case "r". |
|
Dominican Republic, Pesos | DOP | RD$ | RD$ | RD$ | 82, 68, 36 | 52, 44, 24 | ||
East Caribbean, Dollars | XCD | $ | $ | $ | 36 | 24 | ||
Egypt, Pounds | EGP | £ | £ | £ | 163 | a3 | ||
El Salvador, Colones | SVC | $ | $ | $ | 36 | 24 | ||
England (United Kingdom), Pounds | GBP | £ | £ | £ | 163 | a3 | ||
Estonia, Krooni | EEK | kr | kr | kr | 107, 114 | 6b, 72 | ||
Euro | EUR | € | € | € | 8364 | 20ac | ||
Falkland Islands, Pounds | FKP | £ | £ | £ | 163 | a3 | ||
Fiji, Dollars | FJD | $ | $ | $ | 36 | 24 | ||
France, Euro | EUR | € | € | € | 8364 | 20ac | ||
Ghana, Cedis | GHC | ¢ | ¢ | ¢ | 162 | a2 | ||
Gibraltar, Pounds | GIP | £ | £ | £ | 163 | a3 | ||
Greece, Euro | EUR | € | € | € | 8364 | 20ac | ||
Guatemala, Quetzales | GTQ | Q | Q | Q | 81 | 51 | ||
Guernsey, Pounds | GGP | £ | £ | £ | 163 | a3 | ||
Guyana, Dollars | GYD | $ | $ | $ | 36 | 24 | ||
Holland (Netherlands), Euro | EUR | € | € | € | 8364 | 20ac | ||
Honduras, Lempiras | HNL | L | L | L | 76 | 4c | ||
Hong Kong, Dollars | HKD | $ | $ | $ | 36 | 24 | Standard dollar sign is generally used. Sometimes written HK$ if for clarity if used alongside US Dollar prices. |
|
Hungary, Forint | HUF | Ft | Ft | Ft | 70, 116 | 46, 74 | ||
Iceland, Kronur | ISK | kr | kr | kr | 107, 114 | 6b, 72 | ||
India, Rupees (Rs or Rs. are commonly used instead of the symbol) |
INR | U+20B9 | U+20B9 | Introduced July 2010 – no font information available at this time. | ||||
Indonesia, Rupiahs | IDR | Rp | Rp | Rp | 82, 112 | 52, 70 | ||
Iran, Rials | IRR | ﷼ | ﷼ | ﷼ | 65020 | fdfc | ||
Ireland, Euro | EUR | € | € | € | 8364 | 20ac | ||
Isle of Man, Pounds | IMP | £ | £ | £ | 163 | a3 | ||
Israel, New Shekels | ILS | ₪ | ₪ | ₪ | 8362 | 20aa | ||
Italy, Euro | EUR | € | € | € | 8364 | 20ac | ||
Jamaica, Dollars | JMD | J$ | J$ | J$ | 74, 36 | 4a, 24 | ||
Japan, Yen | JPY | ¥ | ¥ | ¥ | 165 | a5 | Same symbol as CNY China Yuan Renminbi. | |
Jersey, Pounds | JEP | £ | £ | £ | 163 | a3 | ||
Kazakhstan, Tenge | KZT | лв | лв | лв | 1083, 1074 | 43b, 432 | ||
Korea (North), Won | KPW | ₩ | ₩ | ₩ | 8361 | 20a9 | ||
Korea (South), Won | KRW | ₩ | ₩ | ₩ | 8361 | 20a9 | ||
Kyrgyzstan, Soms | KGS | лв | лв | лв | 1083, 1074 | 43b, 432 | ||
Laos, Kips | LAK | ₭ | ₭ | ₭ | 8365 | 20ad | ||
Latvia, Lati | LVL | Ls | Ls | Ls | 76, 115 | 4c, 73 | ||
Lebanon, Pounds | LBP | £ | £ | £ | 163 | a3 | ||
Liberia, Dollars | LRD | $ | $ | $ | 36 | 24 | ||
Liechtenstein, Switzerland Francs | CHF | CHF | CHF | CHF | 67, 72, 70 | 43, 48, 46 | ||
Lithuania, Litai | LTL | Lt | Lt | Lt | 76, 116 | 4c, 74 | ||
Luxembourg, Euro | EUR | € | € | € | 8364 | 20ac | ||
Macedonia, Denars | MKD |
|
ден | ден | ден | 1076, 1077, 1085 | 434, 435, 43d | |
Malaysia, Ringgits | MYR | RM | RM | RM | 82, 77 | 52, 4d | ||
Malta, Euro | EUR | € | € | € | 8364 | 20ac | ||
Mauritius, Rupees | MUR | ₨ | ₨ | ₨ | 8360 | 20a8 | ||
Mexico, Pesos | MXN | $ | $ | $ | 36 | 24 | Standard dollar sign is generally used to signify peso amounts. | |
Mongolia, Tugriks | MNT | ₮ | ₮ | ₮ | 8366 | 20ae | ||
Mozambique, Meticais | MZN | MT | MT | MT | 77, 84 | 4d, 54 | ||
Namibia, Dollars | NAD | $ | $ | $ | 36 | 24 | ||
Nepal, Rupees | NPR | ₨ | ₨ | ₨ | 8360 | 20a8 | ||
Netherlands Antilles, Guilders (also called Florins) |
ANG | ƒ | ƒ | ƒ | 402 | 192 | ||
Netherlands, Euro | EUR | € | € | € | 8364 | 20ac | ||
New Zealand, Dollars | NZD | $ | $ | $ | 36 | 24 | ||
Nicaragua, Cordobas | NIO | C$ | C$ | C$ | 67, 36 | 43, 24 | ||
Nigeria, Nairas | NGN | ₦ | ₦ | ₦ | 8358 | 20a6 | ||
North Korea, Won | KPW | ₩ | ₩ | ₩ | 8361 | 20a9 | ||
Norway, Krone | NOK | kr | kr | kr | 107, 114 | 6b, 72 | ||
Oman, Rials | OMR | ﷼ | ﷼ | ﷼ | 65020 | fdfc | ||
Pakistan, Rupees | PKR | ₨ | ₨ | ₨ | 8360 | 20a8 | ||
Panama, Balboa | PAB | B/. | B/. | B/. | 66, 47, 46 | 42, 2f, 2e | ||
Paraguay, Guarani | PYG | Gs | Gs | Gs | 71, 115 | 47, 73 | ||
Peru, Nuevos Soles | PEN | S/. | S/. | S/. | 83, 47, 46 | 53, 2f, 2e | This symbol is composed of three sequential characters: an upper case "S" followed by a slash "/" followed by a dot ".". |
|
Philippines, Pesos | PHP |
|
Php | Php | Php | 80, 104, 112 | 50, 68, 70 | |
Poland, Zlotych | PLN | zł | zł | zł | 122, 322 | 7a, 142 | ||
Qatar, Rials | QAR | ﷼ | ﷼ | ﷼ | 65020 | fdfc | ||
Romania, New Lei | RON |
|
lei | lei | lei | 108, 101, 105 | 6c, 65, 69 | |
Russia, Rubles | RUB |
|
руб | руб | руб | 1088, 1091, 1073 | 440, 443, 431 | Three cyrillic characters forming the Russian equivalent of "RUB". |
Saint Helena, Pounds | SHP | £ | £ | £ | 163 | a3 | ||
Saudi Arabia, Riyals | SAR | ﷼ | ﷼ | ﷼ | 65020 | fdfc | ||
Serbia, Dinars | RSD |
|
Дин. | Дин. | Дин. | 1044, 1080, 1085, 46 | 414, 438, 43d, 2e | |
Seychelles, Rupees | SCR | ₨ | ₨ | ₨ | 8360 | 20a8 | ||
Singapore, Dollars | SGD | $ | $ | $ | 36 | 24 | ||
Slovenia, Euro | EUR | € | € | € | 8364 | 20ac | ||
Solomon Islands, Dollars | SBD | $ | $ | $ | 36 | 24 | ||
Somalia, Shillings | SOS | S | S | S | 83 | 53 | ||
South Africa, Rand | ZAR | R | R | R | 82 | 52 | ||
South Korea, Won | KRW | ₩ | ₩ | ₩ | 8361 | 20a9 | ||
Spain, Euro | EUR | € | € | € | 8364 | 20ac | ||
Sri Lanka, Rupees | LKR | ₨ | ₨ | ₨ | 8360 | 20a8 | ||
Sweden, Kronor | SEK | kr | kr | kr | 107, 114 | 6b, 72 | This symbol is composed of two sequential characters: a lower case "k" followed by a lower case "r". |
|
Switzerland, Francs | CHF | CHF | CHF | CHF | 67, 72, 70 | 43, 48, 46 | ||
Suriname, Dollars | SRD | $ | $ | $ | 36 | 24 | ||
Syria, Pounds | SYP | £ | £ | £ | 163 | a3 | ||
Taiwan, New Dollars | TWD | NT$ | NT$ | NT$ | 78, 84, 36 | 4e, 54, 24 | Unconfirmed. | |
Thailand, Baht | THB | ฿ | ฿ | ฿ | 3647 | e3f | ||
Trinidad and Tobago, Dollars | TTD | TT$ | TT$ | TT$ | 84, 84, 36 | 54, 54, 24 | ||
Turkey, Lira | TRY | TL | TL | TL | 84, 76 | 54, 4c | ||
Turkey, Liras | TRL | ₤ | ₤ | ₤ | 8356 | 20a4 | ||
Tuvalu, Dollars | TVD | $ | $ | $ | 36 | 24 | ||
Ukraine, Hryvnia | UAH | ₴ | ₴ | ₴ | 8372 | 20b4 | ||
United Kingdom, Pounds | GBP | £ | £ | £ | 163 | a3 | ||
United States of America, Dollars | USD | $ | $ | $ | 36 | 24 | ||
Uruguay, Pesos | UYU | $U | $U | $U | 36, 85 | 24, 55 | ||
Uzbekistan, Sums | UZS | лв | лв | лв | 1083, 1074 | 43b, 432 | ||
Vatican City, Euro | EUR | € | € | € | 8364 | 20ac | ||
Venezuela, Bolivares Fuertes | VEF | Bs | Bs | Bs | 66, 115 | 42, 73 | ||
Vietnam, Dong | VND | ₫ | ₫ | ₫ | 8363 | 20ab | ||
Yemen, Rials | YER | ﷼ | ﷼ | ﷼ | 65020 | fdfc | ||
Zimbabwe, Zimbabwe Dollars | ZWD | Z$ | Z$ | Z$ | 90, 36 | 5a, 24 |